| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | Boxing SchoolPower-Pro | Athletics ClassRelax Program | Boxing SchoolPower-Pro | Cardio WorkoutCardio Workflow | Athletics ClassRelax Program | ||
| 10.00 | Cardio WorkoutFlexibility | Boxing SchoolPower-Pro | Athletics ClassRelax Program | Boxing SchoolPower-Pro | Boxing SchoolPower-Pro | Boxing SchoolPower-Pro | |
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | Athletics ClassRelax Program | Cardio WorkoutCardio Workflow | Boxing SchoolPower-Pro | Cardio WorkoutCardio Workflow | |||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | Boxing SchoolPower-Pro | Athletics ClassRelax Program | Boxing SchoolPower-Pro | Cardio WorkoutCardio Workflow | Athletics ClassRelax Program | ||
| 19.00 |
Monday
-
09.00 - 10.00
-
10.00 - 12.00
-
18.00 - 20.00
Tuesday
-
09.00 - 10.00
-
10.00 - 12.00
-
15.00 - 16.00
Wednesday
-
09.00 - 10.00
-
10.00 - 12.00
-
15.00 - 16.00
-
18.00 - 20.00
Thursday
-
10.00 - 12.00
-
15.00 - 16.00
-
18.00 - 20.00
Friday
-
09.00 - 10.00
-
10.00 - 12.00
-
18.00 - 20.00
Saturday
-
09.00 - 10.00
-
15.00 - 16.00
Sunday
-
10.00 - 12.00
-
18.00 - 20.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | Boxing SchoolPower-Pro | Boxing SchoolPower-Pro | |||||
| 10.00 | Boxing SchoolPower-Pro | Boxing SchoolPower-Pro | Boxing SchoolPower-Pro | Boxing SchoolPower-Pro | |||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | Boxing SchoolPower-Pro | ||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | Boxing SchoolPower-Pro | Boxing SchoolPower-Pro | |||||
| 19.00 |
Monday
-
09.00 - 10.00
-
18.00 - 20.00
Tuesday
-
10.00 - 12.00
Wednesday
-
09.00 - 10.00
Thursday
-
10.00 - 12.00
-
15.00 - 16.00
-
18.00 - 20.00
Friday
-
10.00 - 12.00
Sunday
-
10.00 - 12.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | Athletics ClassRelax Program | Athletics ClassRelax Program | |||||
| 10.00 | Athletics ClassRelax Program | ||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | Athletics ClassRelax Program | ||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | Athletics ClassRelax Program | Athletics ClassRelax Program | |||||
| 19.00 |
Tuesday
-
09.00 - 10.00
-
15.00 - 16.00
Wednesday
-
10.00 - 12.00
-
18.00 - 20.00
Saturday
-
09.00 - 10.00
Sunday
-
18.00 - 20.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | Cardio WorkoutCardio Workflow | ||||||
| 10.00 | Cardio WorkoutFlexibility | ||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | Cardio WorkoutCardio Workflow | Cardio WorkoutCardio Workflow | |||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | Cardio WorkoutCardio Workflow | ||||||
| 19.00 |
Monday
-
10.00 - 12.00
Wednesday
-
15.00 - 16.00
Friday
-
09.00 - 10.00
-
18.00 - 20.00
Saturday
-
15.00 - 16.00
No events available!