Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Boxing School Donald Grey Boxing SchoolPower-Pro | Athletics Class Robert Cage Athletics ClassRelax Program | Boxing School Donald Grey Boxing SchoolPower-Pro | Cardio Workout Kimberly Stone Cardio WorkoutCardio Workflow | Athletics Class Robert Cage Athletics ClassRelax Program | ||
10.00 - 11.00 | Cardio Workout Kimberly Stone Cardio WorkoutFlexibility | Boxing School Donald Grey Boxing SchoolPower-Pro | Athletics Class Robert Cage Athletics ClassRelax Program | Boxing School Donald Grey Boxing SchoolPower-Pro | Boxing School Donald Grey Boxing SchoolPower-Pro | Boxing School Donald Grey Boxing SchoolPower-Pro | |
11.00 - 12.00 | |||||||
15.00 - 16.00 | Athletics Class Robert Cage Athletics ClassRelax Program | Cardio Workout Kimberly Stone Cardio WorkoutCardio Workflow | Boxing School Donald Grey Boxing SchoolPower-Pro | Cardio Workout Kimberly Stone Cardio WorkoutCardio Workflow | |||
18.00 - 19.00 | Boxing School Donald Grey Boxing SchoolPower-Pro | Athletics Class Robert Cage Athletics ClassRelax Program | Boxing School Donald Grey Boxing SchoolPower-Pro | Cardio Workout Kimberly Stone Cardio WorkoutCardio Workflow | Athletics Class Robert Cage Athletics ClassRelax Program | ||
19.00 - 20.00 |
Monday
-
09.00 - 10.00
-
10.00 - 12.00
-
18.00 - 20.00
Tuesday
-
09.00 - 10.00
-
10.00 - 12.00
-
15.00 - 16.00
Wednesday
-
09.00 - 10.00
-
10.00 - 12.00
-
15.00 - 16.00
-
18.00 - 20.00
Thursday
-
10.00 - 12.00
-
15.00 - 16.00
-
18.00 - 20.00
Friday
-
09.00 - 10.00
-
10.00 - 12.00
-
18.00 - 20.00
Saturday
-
09.00 - 10.00
-
15.00 - 16.00
Sunday
-
10.00 - 12.00
-
18.00 - 20.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Athletics Class Robert Cage Athletics ClassRelax Program | Athletics Class Robert Cage Athletics ClassRelax Program | |||||
10.00 - 11.00 | Athletics Class Robert Cage Athletics ClassRelax Program | ||||||
11.00 - 12.00 | |||||||
15.00 - 16.00 | Athletics Class Robert Cage Athletics ClassRelax Program | ||||||
18.00 - 19.00 | Athletics Class Robert Cage Athletics ClassRelax Program | Athletics Class Robert Cage Athletics ClassRelax Program | |||||
19.00 - 20.00 |
Tuesday
-
09.00 - 10.00
-
15.00 - 16.00
Wednesday
-
10.00 - 12.00
-
18.00 - 20.00
Saturday
-
09.00 - 10.00
Sunday
-
18.00 - 20.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Cardio Workout Kimberly Stone Cardio WorkoutCardio Workflow | ||||||
10.00 - 11.00 | Cardio Workout Kimberly Stone Cardio WorkoutFlexibility | ||||||
11.00 - 12.00 | |||||||
15.00 - 16.00 | Cardio Workout Kimberly Stone Cardio WorkoutCardio Workflow | Cardio Workout Kimberly Stone Cardio WorkoutCardio Workflow | |||||
18.00 - 19.00 | Cardio Workout Kimberly Stone Cardio WorkoutCardio Workflow | ||||||
19.00 - 20.00 |
Monday
-
10.00 - 12.00
Wednesday
-
15.00 - 16.00
Friday
-
09.00 - 10.00
-
18.00 - 20.00
Saturday
-
15.00 - 16.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Boxing School Donald Grey Boxing SchoolPower-Pro | Boxing School Donald Grey Boxing SchoolPower-Pro | |||||
10.00 - 11.00 | Boxing School Donald Grey Boxing SchoolPower-Pro | Boxing School Donald Grey Boxing SchoolPower-Pro | Boxing School Donald Grey Boxing SchoolPower-Pro | Boxing School Donald Grey Boxing SchoolPower-Pro | |||
11.00 - 12.00 | |||||||
15.00 - 16.00 | Boxing School Donald Grey Boxing SchoolPower-Pro | ||||||
18.00 - 19.00 | Boxing School Donald Grey Boxing SchoolPower-Pro | Boxing School Donald Grey Boxing SchoolPower-Pro | |||||
19.00 - 20.00 |
Monday
-
09.00 - 10.00
-
18.00 - 20.00
Tuesday
-
10.00 - 12.00
Wednesday
-
09.00 - 10.00
Thursday
-
10.00 - 12.00
-
15.00 - 16.00
-
18.00 - 20.00
Friday
-
10.00 - 12.00
Sunday
-
10.00 - 12.00
No events available!